DF9.9A
DF9.9A FEATURES
Designed to offer greater ease of use, better portability and more economical operation, the DF9.9A is a great option for small vessels.
| Over-rev. limiter | Standard |
|---|---|
| Low oil pressure caution | Standard |
| Fresh water flushing system | Standard |
| Start system | Electric or manual |
| Shallow water drive | Standard |
SIMILAR OUTBOARDS
DF8A
DF15A
DF9.9A SPECS
| Shaft length | S: 381mm (15") | L: 508mm (20") |
|---|---|
| Starting system | Manual |
| Weight | MS: 39.5kg | ML: 41.5kg | ES: 41kg | EL: 43.5kg |
| Engine type | SOHC |
| Fuel delivery system | Carburetor |
| No. of cylinders | In-line 2 |
| Displacement | 208cm3 |
| Bore x Stroke | 51mm x 51mm |
| Maximum output | 7.3kW |
| Full throttle operating range | 5,200–6,200rpm |
| Steering | Tiller |
| Oil pan capacity | 0.8 litres |
| Ignition system | Digital CDI |
|---|---|
| Alternator | 12V 6A (optional) |
| Engine mounting | Shear mount |
| Trim method | Manual trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub |
| Propeller selection (pitch) | 7"–11" (Alloy) |
| Fuel tank capacity | Separate 12L |
| Fuel | minimum 91 (RON) octane |
| Warranty | 5 years for recreational use |
DF9.9A PERFORMANCE TESTS
No Performance Tests for this Model yet.
