DF250
DF250 FEATURES
V6 power. Engineered with Suzuki’s best, most advanced technologies.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF250AP
DF225
DF250 SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 275kg | XX: 284kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 3,614cm3 |
| Bore x Stroke | 95mm x 85mm |
| Maximum output | 184.0kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27.5" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 5 years for recreational use |
DF250 PERFORMANCE TESTS
DF250 tested on Australian Master Marine 6.8m Weekender
Test Conditions
| Date: | 23/03/2011 |
|---|---|
| Location: | Pine River / Bramble Bay, QLD |
| Conditions: | Mild S/Easterly, light chop |
| Temperature: | 22deg |
| Crew: | 2 |
Test Boat: Australian Master Marine 6.8m Weekender
| Length: | 6.8m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | |
| Max Horsepower: | 250 |
| Fuel Capacity: | 480L |
| Weight as tested: | 2100kg (est) |
Conclusion
| Optimal Cruise Speed: | 42.5km/h (22.8 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 651km |
| Maximum Speed: | 66km/h (35.4 knots) |
| 0-40km/h: |
Outboard: Suzuki DF250
| Horsepower: | 250HP |
|---|---|
| Cylinder: | V6 |
| Weight: | 263kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | Suzuki 16 x 18.5 3 blade stainless steel |
DF250 tested on Woody Marine Fabrication Custom 9.5 Dive Boat
Test Conditions
| Date: | 9/09/2015 |
|---|---|
| Location: | Moreton Bay |
| Conditions: | 10-15 knot winds |
| Temperature: | 24deg |
| Crew: | 4 |
Test Boat: Woody Marine Fabrication Custom 9.5 Dive Boat
| Length: | 9.5m |
|---|---|
| Beam: | 2.7m |
| Dry Weight: | 3700kg (est) |
| Max Horsepower: | |
| Fuel Capacity: | 600L |
| Weight as tested: | 4200kg (est) |
Conclusion
| Optimal Cruise Speed: | 40.2km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 532km (approx) |
| Maximum Speed: | 79km/h |
| 0-40km/h: |
Outboard: Twin Suzuki DF250APX
| Horsepower: | 250HP |
|---|---|
| Cylinder: | 6 cyl |
| Weight: | 274kg |
| Gear Ratio: | 2.8:1 |
| Propeller: | Suzuki 16x17x3 blade stainless steel |
