DF150AP
DF150AP FEATURES
Suzuki’s most-recent release “Big Block” outboard featuring industry-leading Selective Rotation and Suzuki Precision Control technology.
| Power trim & tilt | Standard |
|---|---|
| Gear shift | F-N-R |
| Start system | Electric start |
| Multi-point sequential electronic fuel injection | Standard |
| Offset driveshaft | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki precision control | Standard |
| Suzuki Lean Burn Control System | Standard |
| Selective rotation | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Quiet operation | Standard |
| Knock sensor | Standard |
| Suzuki water detecting system | Standard |
SIMILAR OUTBOARDS
DF150A
DF175A
DF150AP SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 236kg | X: 241kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 110.0kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R (drive by wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–27" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 5 years for recreational use |
DF150AP PERFORMANCE TESTS
DF150AP tested on Noosa Cat 2400
Test Conditions
| Date: | 24/05/2017 |
|---|---|
| Location: | Noosa, QLD |
| Conditions: | n/a |
| Temperature: | n/a |
| Crew: | 3 |
Test Boat: Noosa Cat 2400
| Length: | 6.7m |
|---|---|
| Beam: | 2.4m |
| Dry Weight: | 2,384kg |
| Max Horsepower: | 400hp |
| Fuel Capacity: | 450L |
| Weight as tested: | 3,052kg |
Conclusion
| Optimal Cruise Speed: | 39.5km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 418km |
| Maximum Speed: | 69km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF150AP twin
| Horsepower: | 150HP x 2 |
|---|---|
| Cylinder: | 4 |
| Weight: | 241kg |
| Gear Ratio: | 2.50:1 |
| Propeller: | Suzuki 16" x 19" 3 blade |
DF150AP tested on Haines Signature 543SF
Test Conditions
| Date: | 8/09/2017 |
|---|---|
| Location: | Brisbane, QLD |
| Conditions: | Flat |
| Temperature: | 25deg |
| Crew: | 2 |
Test Boat: Haines Signature 543SF
| Length: | 5.41m |
|---|---|
| Beam: | 2.13m |
| Dry Weight: | 880kg (approx) |
| Max Horsepower: | 150HP |
| Fuel Capacity: | 180L |
| Weight as tested: | 1,250kg |
Conclusion
| Optimal Cruise Speed: | 41.0km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 445km |
| Maximum Speed: | 69.50km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF150AP
| Horsepower: | 150HP |
|---|---|
| Cylinder: | 4 |
| Weight: | 241kg |
| Gear Ratio: | 2.50:1 |
| Propeller: | 3 x 16" x 20" |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 600 | 3.7 | 1.3 | 0.37 |
| 1000 | 6.05 | 2.55 | 0.42 |
| 1500 | 8.85 | 4.6 | 0.52 |
| 2000 | 11.1 | 6.8 | 0.61 |
| 2500 | 15.85 | 10.5 | 0.66 |
| 3000 | 30.6 | 12.7 | 0.41 |
| 3500 | 41 | 15.75 | 0.38 |
| 4000 | 48.7 | 21.7 | 0.45 |
| 4500 | 54.9 | 26.45 | 0.48 |
| 5000 | 61.9 | 36.15 | 0.58 |
| 5500 | 67.7 | 45.25 | 0.67 |
| 6000 | 69.5 | 48.55 | 0.7 |
| 6300 | 69.5 | 48.55 | 0.7 |
